
Merge
  Fwd L001_demultiplexed/BP_rerun_L001_BF11_BR13_r1.txt
  Rev L001_demultiplexed/BP_rerun_L001_BF11_BR13_r2.txt
  Keep read labels
  1841509 / 1843383 pairs merged (99.9%)

Merged length distribution
  Min 24, low quartile 257, median 257, high quartile 257, max 478

MinLen  MaxLen          N
------  ------  ---------
     1      10          0  
    11      20          0  
    21      30          1  *
    31      40          0  
    41      50         86  *
    51      60         24  *
    61      70        415  *
    71      80          7  *
    81      90          1  *
    91     100          8  *
   101     110        125  *
   111     120          0  
   121     130         11  *
   131     140          6  *
   141     150         69  *
   151     160          2  *
   161     170        142  *
   171     180         15  *
   181     190          6  *
   191     200          8  *
   201     210         24  *
   211     220          7  *
   221     230          2  *
   231     240        124  *
   241     250       1507  *
   251     260    1836470  ********************************
   261     270       2088  *
   271     280         10  *
   281     290         31  *
   291     300          4  *
   301     310         31  *
   311     320          2  *
   321     330         22  *
   331     340          3  *
   341     350          6  *
   351     360         38  *
   361     370        116  *
   371     380          3  *
   381     390          1  *
   391     400          3  *
   401     410         15  *
   411     420          3  *
   421     430         13  *
   431     440          3  *
   441     450          0  
   451     460         26  *
   461     470         19  *
   471     480         12  *

Totals
   1843383  Pairs (1.8M)
   1841509  Merged (1.8M, 99.90%)
    699119  Alignments with zero diffs (37.93%)
      1087  Too many diffs (> 99) (0.06%)
       144  Fwd tails Q <= 2 trimmed (0.01%)
      3385  Rev tails Q <= 2 trimmed (0.18%)
         0  Fwd too short (< 64) after tail trimming (0.00%)
       319  Rev too short (< 64) after tail trimming (0.02%)
       468  No alignment found (0.03%)
         0  Alignment too short (< 16) (0.00%)
      2561  Staggered pairs (0.14%) merged & trimmed
    239.08  Mean alignment length
    256.69  Mean merged read length
      0.31  Mean fwd expected errors
      0.65  Mean rev expected errors
      0.07  Mean merged expected errors
